All calculators
Mortgage Payment & Amortization
Your full payment, broken down.
Principal, interest, taxes, insurance, MI, HOA — every dollar of your payment, every month of the loan. Toggle on a 3/2/1, 2/1, 1/1, or 1/0 buydown to see the year-by-year cashflow.
Loan basics
$
$
%
%
Other monthly costs
$
Typical: 0.5–2.5% of home price/yr by state.
$
Typical: 0.25–0.75% of home price/yr.
$
$
Not required at 20%+ down.
Temporary buydown
Buydowns reduce your rate for the first 1–3 years; loan still amortizes at the note rate. Subsidy is funded at closing (typically a seller credit on purchases).
Monthly payment (PITI)
$3,492
Loan amount
$440,000
P&I
$2,781
Tax
$550
HOI
$160
MI
$0
HOA
$0
Free, no SSN
That's a calculator number. Want a real quote?
We'll price your scenario against today's wholesale rates and show you the actual monthly you'd qualify for. Soft pull only — no SSN, no commitment.
Amortization
| Year | Interest | Principal | Balance |
|---|---|---|---|
| 1 | $28,455 | $4,918 | $435,082 |
| 2 | $28,126 | $5,247 | $429,835 |
| 3 | $27,774 | $5,599 | $424,236 |
| 4 | $27,399 | $5,974 | $418,262 |
| 5 | $26,999 | $6,374 | $411,888 |
| 6 | $26,573 | $6,801 | $405,088 |
| 7 | $26,117 | $7,256 | $397,831 |
| 8 | $25,631 | $7,742 | $390,089 |
| 9 | $25,113 | $8,261 | $381,829 |
| 10 | $24,559 | $8,814 | $373,015 |
| 11 | $23,969 | $9,404 | $363,611 |
| 12 | $23,339 | $10,034 | $353,577 |
| 13 | $22,667 | $10,706 | $342,871 |
| 14 | $21,950 | $11,423 | $331,448 |
| 15 | $21,185 | $12,188 | $319,260 |
| 16 | $20,369 | $13,004 | $306,256 |
| 17 | $19,498 | $13,875 | $292,381 |
| 18 | $18,569 | $14,804 | $277,577 |
| 19 | $17,577 | $15,796 | $261,781 |
| 20 | $16,520 | $16,854 | $244,927 |
| 21 | $15,391 | $17,982 | $226,945 |
| 22 | $14,187 | $19,187 | $207,758 |
| 23 | $12,902 | $20,472 | $187,287 |
| 24 | $11,531 | $21,843 | $165,444 |
| 25 | $10,068 | $23,306 | $142,138 |
| 26 | $8,507 | $24,866 | $117,272 |
| 27 | $6,842 | $26,532 | $90,740 |
| 28 | $5,065 | $28,309 | $62,432 |
| 29 | $3,169 | $30,204 | $32,227 |
| 30 | $1,146 | $32,227 | $0 |
Ready to lock these terms in real life?
Get a real quote against today's wholesale pricing.